New Toyota Camry for Sale in South Burlington, VT
- TSRP[univ_dph_includes]
- $37,418
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | 66552 |
| VIN | 4T1DBADK0TU053304 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,502
Description
10 miles, 2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically…10 miles, 2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Mileage | 10 |
| Trim | SE AWD |
| Stock # | 66282 |
| VIN | 4T1DBADK5TU043223 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,647
Description
10 miles, 2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled…10 miles, 2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Mileage | 10 |
| Trim | SE AWD |
| Stock # | 66283 |
| VIN | 4T1DBADK7TU547286 |
| Exterior Color | Dark Cosmos [extra_cost_color] |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,966
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | 66558 |
| VIN | 4T1DBADK3TU053278 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,183
- Dealer Adjustment
- - $448
- Advertised Price[Advertise Price]
- $41,735
Description
10 miles, 2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically…10 miles, 2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Mileage | 10 |
| Trim | XLE AWD |
| Stock # | 66127 |
| VIN | 4T1DBADK6TU043098 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,238
- Dealer Adjustment
- - $812
- Advertised Price[Advertise Price]
- $42,426
Description
1 miles, 2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically…1 miles, 2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Mileage | 1 |
| Trim | XLE AWD |
| Stock # | 66284 |
| VIN | 4T1DBADK2TU547387 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,613
Description
349 miles, 2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Heavy Metal [extra_cost_color] Exterior, Cockpit Red Leather Interior, Electronically controlled…349 miles, 2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Heavy Metal [extra_cost_color] Exterior, Cockpit Red Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Mileage | 349 |
| Trim | XSE AWD |
| Stock # | 66388 |
| VIN | 4T1DBADK3TU549665 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Cockpit Red Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,732
- Dealer Adjustment
- - $812
- Advertised Price[Advertise Price]
- $44,920
Description
10 miles, 2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Supersonic Red with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior,…10 miles, 2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Supersonic Red with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Mileage | 10 |
| Trim | XSE AWD |
| Stock # | 66285 |
| VIN | 4T1DBADK1TU043283 |
| Exterior Color | Supersonic Red with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,798
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Underground Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Underground Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | |
| VIN | 4T1DAACK0TU14E257 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,124
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Underground Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Underground Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE AWD |
| Stock # | |
| VIN | 4T1DBADKXTU12C455 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,124
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Ocean Gem Exterior, Boulder Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Ocean Gem Exterior, Boulder Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE AWD |
| Stock # | |
| VIN | 4T1DBADK7TU555310 |
| Exterior Color | Ocean Gem |
| Interior Color | Boulder Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,539
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | |
| VIN | 4T1DAACK8TU14A196 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $399 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. *$650 lease acquisition fee (When applicable), $399 documentation fee, $35 title, $5 lemon law fee (new vehicles only), $11 lien fee, $76 registration fee and 6% Vermont state sales tax not included, unless otherwise noted. All state sales taxes and additional fees subject to change for vehicles registered outside Vermont. New Hampshire residents pay no sales tax.



