Used Toyota RAV4 Hybrid for Sale in South Burlington, VT
Description
Discover the perfect blend of efficiency, capability, and style with this meticulously maintained 2022 Toyota RAV4 Hybrid XLE. Boasting a sleek Gray exterior and a well-appointed…Discover the perfect blend of efficiency, capability, and style with this meticulously maintained 2022 Toyota RAV4 Hybrid XLE. Boasting a sleek Gray exterior and a well-appointed interior, this compact SUV is ready to elevate your driving experience.- 6 Speakers- AM/FM radio: SiriusXM- Automatic temperature control- Power driver seat- Four wheel independent suspension- Lane Departure Warning System- Apple CarPlay/Android Auto- Fabric Seat Trim (FA)- Front Sport Seats- Alloy wheelsPowered by a 2.5L 4-Cylinder eCVT engine, this RAV4 Hybrid delivers an exceptional 41 MPG in the city and 38 MPG on the highway, making it an exceptional choice for those seeking both performance and efficiency. With standard All-Wheel Drive, you'll enjoy confident handling and traction in all driving conditions.As a Toyota Certified Used Hybrid, this vehicle has undergone a rigorous 160-point inspection and comes with a comprehensive warranty package, including:- 160 Point Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date- HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components.- Roadside Assistance for 7 Year / 100,000 MileWith a low mileage of just 25,457 and a list price of $28,000, this 2022 Toyota RAV4 Hybrid XLE represents an exceptional value. Experience the perfect balance of efficiency, capability, and peace of mind. Schedule a test drive today and discover why this certified pre-owned SUV should be your next vehicle.(more)| Mileage | 25,478 |
| Trim | XLE |
| Stock # | V2041 |
| VIN | 4T3RWRFV5NU072957 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Elevate your driving experience with this exceptional 2023 Toyota RAV4 Hybrid Limited. Boasting a striking silver exterior, this SUV combines style, efficiency, and cutting-edge…Elevate your driving experience with this exceptional 2023 Toyota RAV4 Hybrid Limited. Boasting a striking silver exterior, this SUV combines style, efficiency, and cutting-edge technology to deliver a driving experience that will exceed your expectations.Indulge in the premium features that set this RAV4 Hybrid apart:- 11 Speakers with JBL Audio System- Dual-Zone Automatic Climate Control- Leather-Wrapped Steering Wheel and Shift Knob- Power Liftgate and Moonroof- Heated and Ventilated Front Seats- Lane Departure Warning System and Auto High-Beam HeadlightsUnder the hood, the 2.5L 4-Cylinder engine with eCVT and AWD delivers an impressive 41 MPG in the city and 38 MPG on the highway, ensuring exceptional fuel efficiency without compromising performance.This RAV4 Hybrid Limited has been meticulously maintained and comes with a clean CARFAX history report, giving you the peace of mind that comes with a well-cared-for vehicle. With only 34,513 miles on the odometer, this SUV still has plenty of life left to offer.Experience the perfect balance of style, technology, and efficiency with this 2023 Toyota RAV4 Hybrid Limited. Visit our showroom today and let us demonstrate how this exceptional vehicle can enhance your driving experience.Elevate your commute, conquer the open road, and enjoy the confidence that comes with owning this exceptional Toyota SUV. Schedule a test drive and discover the difference for yourself.(more)| Mileage | 34,513 |
| Trim | Limited |
| Stock # | 264761 |
| VIN | JTMD6RFV2PD111997 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. $650 lease acquisition fee (When applicable), $399 documentation fee, $42 title, $8 lemon law fee (new vehicles only), $14 lien fee, $91 registration fee and Vermont state sales tax not included, unless otherwise noted. All state sales taxes and additional fees subject to change for vehicles registered outside Vermont. New Hampshire residents pay no sales tax. ‡Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week. MSRP may not represent the actual price at which vehicles are sold in this trade area.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
